Welcome to IthaMaps
IthaMaps is a global epidemiology database of heamoglobinopathies, illustrating published data on a dynamic global to regional map. Country-specific information on haemoglobinopathy-related policies, prevalence, incidence and overall disease burden is given, including relative allele frequencies of specific globin mutations in each country and/or region, dynamically linked to corresponding IthaGenes entries.
IthaMaps content was supported by partnership with the HVP Global Globin 2020 Challenge
Search
Prevalence of β-thalassaemia carriers by country
Country | Continent | Value (% of the population) | Comments | PMID |
---|---|---|---|---|
Country | Continent | Value (% of the population) | Comments | PMID |
United Arab Emirates | Asia | 8 | [24672827] | |
Afghanistan | Asia | 3 | [24672827] | |
Antigua and Barbuda | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Anguilla | North America | 0.1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Albania | Europe | 5 | [24672827] | |
Armenia | Asia | 2 | [24672827] | |
Argentina | South America | 1.35 | [24672827] | |
Austria | Europe | 0.24 | [24672827] | |
Australia | Oceania | 0.4 | [27040959] | |
Aruba | North America | 0.1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Azerbaijan | Asia | 3.71 | Measured at 8% prior to prevention ('80s) down to 3.71% following mandatory premarital screening (2015-2018). | [31755088] |
Bosnia and Herzegovina | Europe | 1.2 | [24672827] | |
Barbados | North America | 0.5 | [24672827] | |
Bangladesh | Asia | 4.1 | [27040959] | |
Belgium | Europe | 0.28 | [24672827] | |
Burkina Faso | Africa | 2.6 | Reported to range between 2% and 12%. | [11545326] |
Bulgaria | Europe | 2.5 | [24672827] | |
Bahrain | Asia | 3.5 | [24672827] | |
Bermuda | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Brunei | Asia | 2 | [27040959] | |
Bolivia | South America | 2 | From: Modell's Haemoglobinopathologist's Almanac. | |
Brazil | South America | 0.3 | National Health Survey 2014-2015 | [31596378] |
Bahamas | North America | 1 | [24672827] | |
Belize | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Canada | North America | 0.5 | [24672827] | |
Central African Republic | Africa | 1 | Less than 1%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Republic of the Congo | Africa | 1 | Less than 1%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Switzerland | Europe | 0.4 | [24672827] | |
Ivory Coast | Africa | 6.4 | Reported to range between 1% and 12%. | |
Chile | South America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Cameroon | Africa | 1 | <1-2%; Source: ISBN 9780470994238 | |
China | Asia | 3.5 | Extends between 1.1-6.78% depending on region. | [24672827] |
Colombia | South America | 0.8 | [24672827] | |
Costa Rica | North America | 0.25 | ||
Cuba | North America | 0.75 | [24672827] | |
Christmas Island | Asia | 2.19 | [15658194] | |
Cyprus | Europe | 12 | [24006929] | |
Czech Republic | Europe | 0.12 | [24672827] | |
Germany | Europe | 0.28 | [24672827] | |
Denmark | Europe | 0.0349 | [32547240] | |
Dominica | North America | 0.75 | From: Modell's Haemoglobinopathologist's Almanac. | |
Dominican Republic | North America | 1 | [24672827] | |
Algeria | Africa | 2 | [24672827] | |
Ecuador | South America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Egypt | Africa | 5.3 | Ranges between 5 and 9%. | [24672827] |
Spain | Europe | 1.64 | Extends between 0.1-2%. | [24672827] |
Ethiopia | Africa | 4.5 | Ranges between <1-8%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Finland | Europe | 0.12 | [17365984] | |
Falkland Islands | South America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
France | Europe | 0.7 | [24672827] | |
United Kingdom | Europe | 0.44 | [24672827] | |
Grenada | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Georgia | Asia | 3 | [24672827] | |
French Guiana | South America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Ghana | Africa | 1.5 | Ranges between 1-11%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Greenland | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Guadeloupe | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Greece | Europe | 8.1 | [24672827] | |
Guatemala | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Guinea-Bissau | Africa | 0.1 | [16840226] | |
Guyana | South America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Hong Kong | Asia | 3.5 | Thalassaemia Reports 2012, TIF Pan-Asian Conference. | |
Honduras | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Croatia | Europe | 0.8 | [24672827] | |
Haiti | North America | 1 | [24672827] | |
Indonesia | Asia | 5 | Extends between 3-10%. | [27040959] |
Ireland | Europe | 0.13 | [24672827] | |
Israel | Asia | 6 | Ranges between 3-9% depending on the region and ethnic origin. | |
India | Asia | 3.9 | [27040959] | |
Iraq | Asia | 4.8 | [24672827] | |
Iran | Asia | 6 | [24672827] | |
Italy | Europe | 6 | ||
Jamaica | North America | 1.5 | [24672827] | |
Jordan | Asia | 3.5 | [24672827] | |
Japan | Asia | 0.03 | [9101288] | |
Kyrgyzstan | Asia | 1.5 | [24672827] | |
Cambodia | Asia | 3 | [27040959] | |
Comoros | Africa | 1 | [23224852] | |
Saint Kitts and Nevis | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
South Korea | Asia | 1.7 | [30430775] | |
Kuwait | Asia | 3 | [24672827] | |
Cayman Islands | North America | 0.1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Kazakhstan | Asia | 1 | [24672827] | |
Laos | Asia | 6 | [27040959] | |
Lebanon | Asia | 3.5 | [24672827] | |
Saint Lucia | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Sri Lanka | Asia | 2.5 | [27040959] | |
Liberia | Africa | 9 | [6354114] | |
Luxembourg | Europe | 0.5 | [24672827] | |
Libya | Africa | 1.5 | [24672827] | |
Morocco | Africa | 1.67 | [24672827] | |
Montenegro | Europe | 1.9 | [1487426] | |
North Macedonia | Europe | 2.6 | [24672827] | |
Mali | Africa | 3 | [11545326] | |
Myanmar [Burma] | Asia | 2.2 | [27040959] | |
Macao | Asia | 3.6 | [3209406] | |
Northern Mariana Islands | Oceania | 0.84 | [30661189] | |
Martinique | North America | 0.4 | From: Modell's Haemoglobinopathologist's Almanac. | |
Mauritania | Africa | 2.57 | [12107561] | |
Montserrat | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Malta | Europe | 3 | [24672827] | |
Mauritius | Africa | 3.85 | [7717387] | |
Maldives | Asia | 18 | [27040959] | |
Mexico | North America | 0.4 | 12-18% in selected populations. | [20184100] |
Malaysia | Asia | 4 | 3.5 - 4% (Source: the Malaysian Thalassemia Registry). | [21901940] |
Mozambique | Africa | 0.72 | [28241813] | |
Nigeria | Africa | 0.8 | [5453916] | |
Nicaragua | North America | 0.12 | From: Modell's Haemoglobinopathologist's Almanac. | |
Netherlands | Europe | 0.4 | [24672827] | |
Norway | Europe | 0.3 | [24672827] | |
Nepal | Asia | 4 | [24672827] | |
Oman | Asia | 3.1 | [24672827] | |
Panama | North America | 0.15 | From: Modell's Haemoglobinopathologist's Almanac. | |
Peru | South America | 2.05 | ||
Papua New Guinea | Oceania | 13 | Ranges between 1-25%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Philippines | Asia | 1.2 | [27040959] | |
Pakistan | Asia | 5 | [22392582] | |
Poland | Europe | 1.4 | Prevalence calculation with upper limit reported. From: Probl Hig Epidemiol 2009, 90(3): 322-324 | |
Saint Pierre and Miquelon | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Puerto Rico | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Palestine | Asia | 4.3 | [23224852] | |
Portugal | Europe | 1.63 | Central region. | [17082015] |
Paraguay | South America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Qatar | Asia | 3 | [24672827] | |
Réunion | Africa | 2 | Mauritius and Reunion Island together. | |
Romania | Europe | 1 | [24672827] | |
Serbia | Europe | 1.2 | [24672827] | |
Russia | Europe | 0.18 | [24672827] | |
Saudi Arabia | Asia | 2.37 | [24672827] | |
Sudan | Africa | 3.9 | [24672827] | |
Sweden | Europe | 0.32 | [24672827] | |
Singapore | Asia | 3 | [27040959] | |
Slovenia | Europe | 0.18 | [24672827] | |
Senegal | Africa | 3 | Ranges between <1-5%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Suriname | South America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
El Salvador | North America | 0.075 | From: Modell's Haemoglobinopathologist's Almanac. | |
Syria | Asia | 5 | [24672827] | |
Turks and Caicos Islands | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Togo | Africa | 1.5 | Ranges between <1-2%. From: Bain, Barbara J., Haemoglobinopathy Diagnosis, 2nd edition. | |
Thailand | Asia | 5.3 | Ranges between 3% and 9%. | [27040959] |
Tajikistan | Asia | 5 | [11545326] | |
East Timor | Oceania | 5 | [24672827] | |
Turkmenistan | Asia | 1.2 | [24672827] | |
Tunisia | Africa | 2.21 | [24672827] | |
Turkey | Asia | 2.2 | 2.1%, up to 10% in some regions | [24672827] |
Trinidad and Tobago | North America | 3.5 | [24672827] | |
Taiwan | Asia | 2 | [24672827] | |
Tanzania | Africa | 0.2 | [28766840] | |
United States | North America | 0.4 | [24672827] | |
Uruguay | South America | 0.25 | [24130436] | |
Uzbekistan | Asia | 3 | [24672827] | |
Saint Vincent and the Grenadines | North America | 3 | From: Modell's Haemoglobinopathologist's Almanac. | |
Venezuela | South America | 0.2 | [24672827] | |
British Virgin Islands | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
U.S. Virgin Islands | North America | 1 | From: Modell's Haemoglobinopathologist's Almanac. | |
Vietnam | Asia | 2.6 | 1.49% in Kinh, 10.7% in Muong, 11% in Tay ethnic groups. From: 11th Asia Pacific Conference on Human Genetics. | [27040959] |
Vanuatu | Oceania | 5.7 | Approximately 20% in Maewo, 6.2% in Malekula, 4.5% in Ambrym, 0.7% Epi, 3.3% Efate, 0.9% Tanna, and 2.0% Futuna | [2441058] |
Kosovo | Europe | 2 | [1487426] | |
Yemen | Asia | 4.4 | [24672827] |
To provide new epidemiological information and/or report mistakes, please register/log in first or use the Contact Us form.
Important Note: The relative allele frequencies presented in IthaMaps are not calculated by ITHANET, but they are extracted from the corresponding publications. ITHANET is not responsible for any mistakes in the data. Please use this information with caution! We encourage scientists that have more detailed or updated epidemiological information to contact us.
Disclaimer: The information on this website is provided as an information resource only and must not to be used as a substitute for professional diagnosis and treatment. The ITHANET Portal and IthaMaps are not responsible or liable for any advice, course of treatment, diagnosis or any other information, services or products that an individual obtains through this website.